Engineered for the most demanding raw coal processing applications, the Zhenyuan Sizer Crusher stands as a pivotal solution in material size reduction for opencast mining, coal preparation plants, and thermal power operations. Its robust 2PLF series design integrates a powerful drive system—featuring a motor, safe coupling, gear reducer, and couplings—into a durable frame, crowned by high-performance tooth rollers and protective covers. This machine is built not just to crush, but to optimize throughput with intelligent engineering that prioritizes material integrity and operational continuity. The focus is on delivering consistent, controlled fragmentation where it matters most, transforming raw feedstock into precisely graded product efficiently.

Primary Teeth Roller Assembly

Key Advantages:

  • Unmatched crushing power with a high ratio, ensuring effective size reduction while actively minimizing undesirable over-crushed fines.
  • Flexible coarse and medium crushing grades within a single, streamlined machine for adaptable processing.
  • Core durability from high-strength alloy steel shafts, engineered to withstand immense stress and prolong crusher life.
  • Quick-maintenance design with fully replaceable wear parts, allowing for rapid tooth replacement to slash downtime.
  • Proprietary tooth geometry that maximizes material utilization and promotes efficient breakage patterns.
  • Reliable grease-lubricated bearings, typically supported by automated systems, for consistent protection and reduced manual intervention.
Primary Mineral Sizer
150 Series Primary Mineral Sizer
Model&Specification 2PLF-150/250 2PLF-150/300 2PLF-150/350 2PLF-150/400
Roller Diameter(mm) 1500 1500 1500 1500
Roller Length(mm) 2500 3000 3500 4000
Input Size(mm) ≤1500 ≤1500 ≤1500 ≤1500
Output Size(mm) ≤300 ≤300 ≤300 ≤300
Capacity(t/h) ≤4500 ≤5500 ≤6500 ≤7500
140 Series Primary Mineral Sizer
 Model&Specification 2PLF-140/200 2PLF-140/250 2PLF-140/300 2PLF-140/350
Roller Diameter(mm) 1400 1400 1400 1400
Roller Length(mm) 2000 2500 3000 3500
Input Size(mm) ≤1400 ≤1400 ≤1400 ≤1400
Output Size(mm) ≤300 ≤300 ≤300 ≤300
Capacity(t/h) ≤3000 ≤4000 ≤5000 ≤6000
120 Series Primary Mineral Sizer
Model&Specification 2PLF-120/150 2PLF-120/200 2PLF-120/250 2PLF-120/300
Roller Diameter(mm) 1200 1200 1200 1200
Roller Length(mm) 1500 2000 2500 3000
Input Size(mm) ≤1200 ≤1200 ≤1200  ≤1200
Output Size(mm) ≤300 ≤300 ≤300  ≤300
Capacity(t/h) ≤1500 ≤2000 ≤2500  ≤3000
100 Series Primary Mineral Sizer
Model&Specification 2PLF-100/120 2PLF-100/150 2PLF-100/200 2PLF-100/250
Roller Diameter(mm) 1000 1000 1000 1000
Roller Length(mm) 1200 1500 2000 2500
Input Size(mm) ≤1000 ≤1000 ≤1000 ≤1000
Output Size(mm) ≤300 ≤300 ≤300  ≤300
Capacity(t/h) ≤800 ≤1200 ≤1500 ≤2000

 

Secondary Mineral Sizer
100 Series Secondary Mineral Sizer
Model&Specification 2PLF-100/150 2PLF-100/200 2PLF-100/250 2PLF-100/300 2PLF100/350
Roller Diameter(mm) 1000 1000 1000 1000 1000
Roller Length(mm) 1500 2000 2500 3000 3500
Input Size(mm) ≤400 ≤400 ≤400 ≤400 ≤400
Output Size(mm) 50-150 50-150 50-150 50-150 50-150
Capacity(t/h) 400-800 500-1000 650-1200 800-1500 1000-1800
80 Series Secondary Mineral Sizer
Model&Specification 2PLF-80/150 2PLF-80/200 2PLF-80/250 2PLF-80/300
Roller Diameter(mm) 800 800 800 800
Roller Length(mm) 1500 2000 2500 3000
Input Size(mm) ≤300 ≤300 ≤300 ≤300
Output Size(mm) 50-150 50-150 50-150 50-150
Capacity(t/h) 300-500 400-800 500-1200 600-1500
60 Series Secondary Mineral Sizer
Model&Specification 2PLF-60/120 2PLF-60/160 2PLF-60/200
Roller Diameter(mm) 600 600 600
Roller Length(mm) 1200 1600 2000
Input Size(mm) ≤300 ≤300 ≤300
Output Size(mm) 50-150 50-150 50-150
Capacity(t/h) 200-400 250-600 300-800

Sizer Crusher

Sizer Crusher

Sizer Crusher

Sizer Crusher